Full Length Research Paper
References
Anderson JM, Ingram JSI (eds) (1993). Tropical soil biology and fertility: A handbook of methods (2nd edition) CAB international. P. 221. | ||||
Anikwe MAN (2006). Soil quality assessment and monitoring: A review of current research efforts. Chapter Eight; Example Three, pp. 147-158. | ||||
Ayoola OT Makinde EA (2006). Maize growth, yield and soil nutrient changes with N-enriched organic fertilizers. Afr. J. Food Agric. Nut. Dev. 9(1):580-590. | ||||
Blake GR, Hartage KH (1986). Bulk density in: Klute, A. (Ed.) methods of soil analysis Part 1. Physical and Mineralogical Methods, American Soceity of Agronomy Madison, Wisconsin, USA. | ||||
Bray RH, Kurz LT (1945). Determination of total, organic and available forms of phosphorus in soils. Soil Science, pp. 91-96. | ||||
Bremmer JM, Mulvaney CS (1982). Total nitrogen. In: Page, A.L. (eds.). Methods of Soil Analysis, Part 2. Chemical and Microbial Properties, Second edition Agronomy Series P. 9 Madison, WI, USA, ASA, SSSA. | ||||
Chapman HD (1982). Total Exchangeable Bases. In. C.A. Black (ed.), Methods of Soil Analysis, Part 2. ASA, 9:902-904 Madison, USA. | ||||
Christodoulakis NS, Margaris NS (1996). Growth of corn (Zea mays) and Sunflower (Helianthus annuus) plants is affected by water and sludge from a sewage treatment plant. Bull. Environ. Contam. Toxicol. 57:300-306. | ||||
Dahdoh MSA, El-Hassanin AS (1993). combined effects of organic source, irrigation water salinity and moisture level on the growth and mineral composition of barley grown on calcareous soil. Desert Inst. Bull. 43:123-138. | ||||
Elsokkary IH, Baghdady NH, El-keiy OM (1989). Yield and elemental composition of plant crops grown on sewage sludge-amended calcareous soil. VDLUFA Schriftenreihe Kongre band, 28:1365-1375. | ||||
Gee GW, Bauder D (2002). Particle size analysis. In: Dane, J.H. and Topp, G.C. (eds.). Methods of soil analysis. Part 4, physical methods. Soil Sci. Soc. Am. 5:255-293. | ||||
GENSTAT (2007). GENSTAT Release 7.2DE, Discovery Edition 3, Lawes Agricultural Trust, Rothamsted Experimental station. | ||||
Gomez KA, Gomez A (1984). Statistical procedure for agricultural research, second edition. John Wiley and sons, New York. | ||||
Klute A, Dirkson C (1986). Hydraulic conductivity and diffusivity: Laboratory methods. In: Klute, A. (Ed.) Methods of soil analysis. Part 1. Physical and mineralogical methods, American Society of Agronomy Madison, Wisconsin, USA. | ||||
Mafongoya BL, Bationo A, Kihara J. Waswa BS (2007). Appropriate technologies to replenish soil fertility is Southern Africa. In advances in integrated soil fertility management in Sub-Sahara African: challenges and opportunities. Springer Publisher. Dordrecht. The Netherlands, pp. 29-44. | ||||
Mclean EO (1982). Soil pH and lime requirements. In: Page, A.L. (eds.). Methods of soil analysis, Part 2. Chemical and microbial properties, second edition agronomy Series P. 9 Madison, WI, USA, ASA, SSSA. | ||||
Murphy J, Riley JP (1962). A Modified Single Solution Method for Determination of Phosphate in Natural Waters. Anal. Chem. Acta 27:31-36. Crossref |
||||
Page JR, Miller RH, Keeney DR, Baker DE, Roscoe Ellis JR, Rhoades JD (1982). Methods soil analysis 2. Chemical and microbiology properties (2nd Edn.) Madison, Wisconsin, U.S.A, P. 1159. | ||||
Schlecht E, Burekert A, Tielkes E, Bationo A (2007). A critical analysis of challenges and opportunities for soil fertility in Sudano-Sahelian West Africa. In advances in intergrted soil fertility management in Sub-Sahara African: Challenges and opportunities. Springer publisher. Dordrecht. The Netherlands pp. 29-44. | ||||
Smiciklas KD (2007). Utilizing processed swine manure as a soil amendment for crop production. Department of Agriculture, Illinios State University, Livestock and Urban Waste Team. | ||||
Srivastara KP (2007). Academic dictionary of agriculture, first edition, India Publishers. New Delhi. |
Copyright © 2025 Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0