Full Length Research Paper
References
Bhalla SS (1980). Measurement of Permanent Income and Its Application to Savings Behavior, J. Political Econ. 88:722-743. | ||||
Bhatt VV (1989). Resource Mobilization in Developing Countries: Financial Institutions and Policies, Economic Development Institute of the World Bank, Working Paper No. E 1527, 340/002. | ||||
Cass D, Stiglitz J (1972). Risk aversion and Wealth Effects on Portfolios with Many Assets," Rev. Econ. Stud. 39(3):331-54. |
||||
Dell'Amore G (1983). "Household Propensity to Save", in Arnaldo Mauri (ed.), Mobilization of Household Savings, a Tool for Development, Finafrica, Milan. | ||||
FACET BV (2000). Savings Mobilisation Supporting Small Enterprises, the Netherlands |
||||
Gersovitz M (1989). Saving and Development, Research Program in Development Studies' Working Paper No. 131, The Woodrow Wilson School of Public and International Affairs, Princeton University. | ||||
Dynan KE, Jonathan S, Stephen PZ (2004). Do the Rich Save More?. J. Political Econ. 112(2):397-444 by The University of Chicago. |
||||
Kiiza B (1999). "Household Savings Mobilization in Uganda: An Integrated Portfolio-Savings Approach", Unpublished Ph.D. Dissertation, University of Minnesota, USA. | ||||
Kimball MS (1990). "Precautionary Saving and the Marginal Propensity to Consume," NBER Working Papers 3403, National Bureau of Economic Research, Inc. | ||||
Levhari D (1972). "Optimal Savings and Portfolio Choice under Uncertainty," Symposium on Mathematical Methods in Investment and Finance ed. by Giorgio Szego and Karl Shell. North-Holland Pub. Co. Amsterdam. | ||||
Lim Y, Townsend R (1998). "General Equilibrium Models of Financial Systems: Theory and Measurement in Village Economies." Rev. Econ. Dyn. 1:59-118. | ||||
MFPED, MAAIF (2000). Ministry of Agriculture, Animal industries and Fisheries and Ministry of Finance Planning and Economic Development. Plan for Modernisation of Agriculture. Eradicating Poverty in Uganda, Government Strategy and Operational Framework. | ||||
MicroSave Africa Report (2000). "Promoting secure, high-quality savings services for poor people." A UNDP/DFID Initiative report to promote savings in Africa, Centre for Microfinance, Kampala, Uganda (May 31st 2000). | ||||
Mincer J (1974). Schooling, Experience and Earnings. New York: Columbia University Press for NBER. | ||||
Morduch J (2006). "Micro-Insurance: The Next Revolution? " In Understanding Poverty, edited by A. Banerjee, R. Benabou, and D. Mookherjee. Oxford: Oxford University Press. | ||||
Muhumuza W (2007): Credit and reduction of poverty in Uganda, structural adjustment Reforms in context. Fountain publishers, Kampala. | ||||
Musgrove PA (1979). "Permanent Income and Consumption in Urban South America", American Economic Review, 69: 355-68. | ||||
Mutenyo F (2005). "Implications of Access to Microfinance Institutions on household savings" Unpublished MSc Thesis, Makerere University. | ||||
Paxson C (1990),"Borrowing Constraints and Portfolio Choice," Q. J. Econ. 535-543. | ||||
Paxson CH (1992). "Using Weather Variability to Estimate the Response of Savings to Transitory Income in Thailand," Am. Econ. Rev. 82:15-33. | ||||
Platteau, Jean-Philippe (2000). Institutions, Social Norms, and Economic Development. Amsterdam: Harwood Academic Publishers. | ||||
Rutherford S (1999). The poor and their money: an essay about financial services for poor people, Manchester, UK: Institute of Development Policy Management [http://www.microfinancegateway.org/content/article/detail/1737] | ||||
Sandmo A (1970). "The Effects of Uncertainty on Savings Decisions," Rev. Economic Studies 37:353-360. |
||||
Sandmo A (1969). "Capital Risk, Consumption and Portfolio Choice," Econom. 37:586-599. |
||||
Surina PA (2007) "Savings of People As the Source of Collective Investments." State Governance. Electronic Bulletin. Issue #10. March 2007. | ||||
Thomas Kimeli Cheruiyot, Catherine Muganda Kimeli, Susan MO (2012). Effect of Savings and Credit Cooperative Societies Strategies on Members Savings Mobilization in Nairobi, Kenya. Int. J. Bus. Commerce 1(11):40-63 (ISSN: 2225-2436) | ||||
Uganda Cooperative Alliance (2005). "Annual Report for the year 2004/2005" Kampala Uganda. | ||||
Wang Yan (1995). "Permanent Income and Wealth Accumulation: A Cross-Sectional Study of Chinese Urban and Rural Households". Econ. Dev. Cult. Change pp.523-550. | ||||
Zeller M, Schrieder G, Von Braun J, Heidhues F (1997). Rural Finance for Food Security for the Poor Implications for Research and Policy. Food Policy Rev. 4. |
Copyright © 2025 Author(s) retain the copyright of this article.
This article is published under the terms of the Creative Commons Attribution License 4.0